<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Holidays, Everybody</title>
	<atom:link href="http://www.seattlesubsonic.com/2009/12/23/happy-holidays-everybody/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seattlesubsonic.com/2009/12/23/happy-holidays-everybody/</link>
	<description>The Sound From Under The Clouds</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:24:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: LB</title>
		<link>http://www.seattlesubsonic.com/2009/12/23/happy-holidays-everybody/#comment-4980</link>
		<dc:creator>LB</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seattlesubsonic.com/?p=8063#comment-4980</guid>
		<description>That&#039;s right, a young, exuberant Jon Bongiovi lent his talents to one of the wackiest, spaciest, most heartfelt xmas albums of all time. What do you get a Wookie for xmas? Why, a blaster and a bandolier, of course!</description>
		<content:encoded><![CDATA[<p>That&#8217;s right, a young, exuberant Jon Bongiovi lent his talents to one of the wackiest, spaciest, most heartfelt xmas albums of all time. What do you get a Wookie for xmas? Why, a blaster and a bandolier, of course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Craig</title>
		<link>http://www.seattlesubsonic.com/2009/12/23/happy-holidays-everybody/#comment-4979</link>
		<dc:creator>Chris Craig</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seattlesubsonic.com/?p=8063#comment-4979</guid>
		<description>I&#039;ll work up a graph with Jovi&#039;s career stats in the x axis and his albums by year on the y axis and we&#039;ll discuss and debate over holiday libations. But I&#039;ll wager it either cant get any lower or higher depending on your take.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll work up a graph with Jovi&#8217;s career stats in the x axis and his albums by year on the y axis and we&#8217;ll discuss and debate over holiday libations. But I&#8217;ll wager it either cant get any lower or higher depending on your take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin leDoux</title>
		<link>http://www.seattlesubsonic.com/2009/12/23/happy-holidays-everybody/#comment-4977</link>
		<dc:creator>Kevin leDoux</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seattlesubsonic.com/?p=8063#comment-4977</guid>
		<description>Are you kidding me?!?! Jon Bon sings this?!?!

Next you&#039;ll be telling me Bono sings lead on &quot;What do you Get A Wookie for Christmas (When he Already Has a Comb)&quot;

Hard to tell if Jovi&#039;s career went uphill or downhill from here.</description>
		<content:encoded><![CDATA[<p>Are you kidding me?!?! Jon Bon sings this?!?!</p>
<p>Next you&#8217;ll be telling me Bono sings lead on &#8220;What do you Get A Wookie for Christmas (When he Already Has a Comb)&#8221;</p>
<p>Hard to tell if Jovi&#8217;s career went uphill or downhill from here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

